Nights of Lights Sunset Sails
Nightly November 19, 2022 to January 2, 2023 | 4:15 - 6:15 p.m.
The Oldest City is known for its unique and plentiful events.
As the longest European-occupied settlement in the United States, St. Augustine is recognized as the nation’s oldest city and the host of many major events. St. Augustine's annual celebrations reflect this rich heritage and culture, where visitors and locals convene on historic downtown's brick streets. Our Calendar of Events lists all the gathering—big and small—whether they're at the beach, downtown, or on the river. There are historic reenactments, festivals and fairs, live concerts, and pirate parties, too. There's so many events to experience in St. Augustine that locals say, "it's a small town with a big calendar."
Nightly November 19, 2022 to January 2, 2023 | 4:15 - 6:15 p.m.
Nightly, November 19, 2022 - January 31, 2023 | Times Vary
Nightly Nov. 20, 2022, to Jan. 12, 2023 | 6 - 10 p.m.
Saturday, Nov. 19, 2022 - Tuesday, Jan. 31, 2023 | 6 - 10 p.m.
Nightly Saturday, Nov. 19, 2022 to Monday, Jan. 31, 2023
Saturday, Nov. 19, 2022 - Tuesday, Jan. 31, 2023 | By Reservation
Saturday, October 29, 2022 - March 7, 2023
Friday, April 1 - Dec. 31, 2022 | 9 a.m. to 5 p.m.
Friday, October 7, 2022 - January, 20, 2023 | 9 a.m. - 5:00 p.m.
Fri., Oct. 7, 2022 - Sept. 30, 2023 | 9 a.m. - 5 p.m.
Friday, May 13, 2022 - May 30, 2025 | 10:00 a.m. to 5:00 p.m.
Friday, Nov. 4 to Friday, Dec. 2, 2022 | 10:00 a.m. - 4:00 p.m.
Friday, Nov. 4 - Dec. 30, 2022 | Tues. - Sun., 12 - 4:30 p.m.
Nightly November 19, 2022 to January 2, 2023 | 4:15 - 6:15 p.m.
Nightly, November 19, 2022 - January 31, 2023 | Times Vary
Nightly Nov. 20, 2022, to Jan. 12, 2023 | 6 - 10 p.m.
Saturday, Nov. 19, 2022 - Tuesday, Jan. 31, 2023 | 6 - 10 p.m.
Nightly Saturday, Nov. 19, 2022 to Monday, Jan. 31, 2023
Saturday, Nov. 19, 2022 - Tuesday, Jan. 31, 2023 | By Reservation
Friday, October 7, 2022 - January, 20, 2023 | 9 a.m. - 5:00 p.m.
Fri., Oct. 7, 2022 - Sept. 30, 2023 | 9 a.m. - 5 p.m.
Saturday, October 29, 2022 - March 7, 2023
Friday, April 1 - Dec. 31, 2022 | 9 a.m. to 5 p.m.
Friday, Nov. 4 to Friday, Dec. 2, 2022 | 10:00 a.m. - 4:00 p.m.
Friday, May 13, 2022 - May 30, 2025 | 10:00 a.m. to 5:00 p.m.
Friday, Nov. 4 - Dec. 30, 2022 | Tues. - Sun., 12 - 4:30 p.m.
Nightly November 19, 2022 to January 2, 2023 | 4:15 - 6:15 p.m.
Nightly, November 19, 2022 - January 31, 2023 | Times Vary
Nightly Saturday, Nov. 19, 2022 to Monday, Jan. 31, 2023
Nightly Nov. 20, 2022, to Jan. 12, 2023 | 6 - 10 p.m.